How to Make Cheese in Harvest Moon Animal Parade
This article could be cleaned up to make it easier to read.
Recipes found in Harvest Moon: Animal Parade.
Your first house will have a basic kitchen, but it does not come with any cooking utensils. Before you can start cooking you will need to buy some cooking utensils from the General Store in Garmon Mine District.
The size of your house will determine how many cooking utensils you can have placed as active in the kitchen. The beginning level 1 house can have 3 utensils out in the kitchen, the level 2 house can have 4, and the level 3 house can fit all 7 utensils. You can place them in your kitchen by using the diary next to your bed.
- Knife Set - Used for basic recipes like sandwiches and salads
- Pot - Useful for making soups, candies, and jams
- Frying Pan - Sautes, spaghetti, and egg-based dishes
- Oven - Make cakes, pies, bread, and other treats
- Mixer - You can create drinks as well as perfume with this utensil
- Aging Pot - Used for fermenting items into yogurt, pickles, and cocktails
- Ice Cream Maker - A new Harvest Moon utensils that only makes ice cream
Besides the 7 utensils, there is a box of Matches (utensil #8) that does not require the use of a kitchen. The Matches are an item you can buy from Barbara's shop for 480 G. Lighting a bonfire allows you to roast fish and a few different kinds of vegetables. When you're done, do not forget to put out your bonfire with your watering can. Hamilton does not like it when people leave their fires unattended, and you will get a stern lecture the next morning if you do so.
Cooking utensils will come in different styles such as Cute, Chic, Normal, and Gorgeous. The style of the utensil only affects its looks when it is set out in your kitchen. All of the utensils work exactly the same no matter what style they are.
The Dyepot used to make colored yarns is also an item for your kitchen, but it is not used for "cooking" and can only combine yarns and flowers/herbs together.
Contents
- 1 How To Cook
- 2 Learning Recipes
- 3 Cooking Recipes
- 3.1 Knife Set Recipes
- 3.2 Pot Recipes
- 3.3 Frying Pan Recipes
- 3.4 Oven Recipes
- 3.5 Mixer Recipes
- 3.6 Aging Pot Recipes
- 3.7 Bonfire Recipes
- 3.8 Ice Cream Recipes
How To Cook
The ingredients you need for cooking recipes can be produced on your farm, found growing wild around Castanet, or purchased from the many shops available. All ingredients must be in your rucksack if you want to cook with it. There is no way to swap between your rucksack and any storage furniture (refrigerators, toolbox, etc.) you might be storing spare food in.
To start cooking, walk up to the utensil in your kitchen and press the A button. You will then get two sets of panels; the panel on the left displays the contents of your rucksack, and the panel on the right are the ingredients that will be cooked together in your chosen utensil. To select an ingredient, scroll through the rucksack panel and then select it (press A) to move one over. You can cook more than one of the same type of item in a single recipe.
At the bottom of the right-side utensil screen are 3 buttons:
- Start - Once you have up to 6 ingredients selected, choose this to start cooking them together
- Cancel - Exit out of the utensil screen. The items that were in the utensil will be returned to your rucksack
- Recipes - This option will open your list of recipes so you can simply look at the cooking recipes you already know. Once you leave your recipe book, the list of ingredients you were looking at goes away. You will have to remember what the ingredients were, or go back to the Recipes menu and look at the recipe again if you forget.
If all of your chosen ingredients combine to make a successful recipe, you'll receive the results in a few moments. If they don't combine you will receive a Failed Dish instead.
New recipes you discover will be automatically written into your list of recipes. You can also access your known recipes by looking at your Bookcase instead of directly through a selected cooking utensil.
The Dyepot does not have a recipe list. The item does fit in your kitchen as a utensil (instead of inside the barn in Tree of Tranquility) but there isn't a list of recipes for it. The Dyepot is very simple to use; take 1 yarn (silk, flax, or wool) and 1 flower or herb (any kind), and the results will be a colored dyed yarn. The Dyepot only takes 2 ingredients and it will not accept ingredients that can not be combined to produce dyed yarn.
When cooking, the quality of the item only matters for certain dishes that also have a quality associated. Most of the time you can use a Decent item or a Perfect item and end up with the same result. If a cooking recipe calls for an egg, any type of egg will do whether it's a chicken egg, a duck egg, or ostrich egg unless the recipe specifically calls for a certain type. The same is true for Milk, butter, and Mayonnaise.
Learning Recipes
You can get recipes by making the cooked dish yourself, buying the recipe from shops or festivals, and watching Maya's Exciting Cooking show on the TV every Monday and Thursday.
The last place you can find recipes is in other villager's kitchens. Once a season or so you'll find a recipe in their houses if you walk inside and start pressing the A button over and over when you are standing next to the house's kitchen. If you don't find any more recipes then you've found all that were available from that villager's kitchen.
When you collect all 287 recipes you will be rewarded with the cooking trophy for your house.
Cooking Recipes
When cooking, you can choose up to 5 ingredients. You cannot add any extra ingredients to a recipe. The majority of recipes can either be learned by watching Maya's cooking show on TV and then making the dish, found in villager's kitchens, or bought at stores and festivals. There are 235 recipes that use the kitchen, and an additional 50 recipes that use the bonfire you can create with Matches from Barabara's shop.
The quality of the ingredients does not matter except for with a few recipes that return a quality-based dish, such as Sushi or Grilled Herb Fish. The quality of the resulting dish will be determined by the shipping price of the combined ingredients. For example, if the total ship price of the ingredients used for Herb Grilled Fish is 250 G or less, then the resulting dish would be Decent quality. If higher-profitable ingredients are used, then you will get a higher quality of result.
There are many recipes that will require an item from a particular "group". Any of the items will work unless the recipes says otherwise:
- Eggs, Milk, Cheese, Mayonnaise, and Butter: Any quality and type will work in a recipe. If the recipe calls for Milk, you could use Goat Milk or Cow Milk; either one will work.
- Bread: Corn Bread, Bread, Herb Bread, Curry Bread, or Onion Bread
- Fish: Any fish you can catch excluding those in the Shrimp group.
- Herb: Red Herb, Yellow Herb, Orange Herb, Green Herb, Blue Herb, or Purple Herb
- Mushroom: Common Mushroom or Mushroom. Fugue Mushrooms and Toadstools are not tasty ingredients!
- Shrimp: Freshwater Prawn, Crawfish, or Rock Lobster
- Shellfish: Oyster, Clam, or Mussel
- Vegetable: Your typical crops such as Tomatoes, Potatoes, Onions, Yams, etc.
Knife Set Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Riceball | Rice + Seaweed | 353 G | +180 |
Sashimi | One or more fish | D: 80 G | D: +80 |
Sushi | Rice + one or more fish | D: 290 G G: 643 G P: 1023 G S: 1833 G | D: +180 G: +210 P: +240 S: +270 |
Chirashi Sushi | Rice + Egg + Mushroom + Shrimp + Conger Eel | 678 G | +300 |
Marinated Fish | Fish + Onion + A Herb | D: 292 G | D: +150 |
Mushroom Marinade | Mushroom + Onion + A Herb | 317 G | +100 |
Pie Crust | Wheat Flour + Butter | 493 G | +10 |
Vegetable Salad | Vegetable + Mayonnaise | 419 G | +100 |
Egg Salad | Boiled Egg + Mayonnaise | 517 G | +120 |
Vegetable Sandwich | Bread + Vegetable + Mayonnaise | 1300 G | +180 |
Egg Sandwich | Bread + Boiled Egg + Mayonnaise | 1398 G | +200 |
Tuna Sandwich | Bread + Tuna + Mayonnaise | 1130 G | +200 |
Tacos | Tortilla + Lettuce + Tomato + Onion + Cheese | 1583 G | +500 |
Buckwheat Chaff | Buckwheat Flour | 295 G | +80 |
Chocolate Banana | Chocolate Bar + Banana | 230 G | +320 |
Box Lunch | Rice + Vegetable + Egg + fish | D: 10 G | D: +200 |
Hearty Lunch | Bread + Butter + Vegetable + Egg + Mayonnaise | D: 10 G | D: +200 |
Pot Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Cheese Risotto | Rice + Cheese + Onion | 783 G | +250 |
Tomato Risotto | Rice + Tomato + Onion | 685 G | +200 |
Seafood Risotto | Rice + Shrimp + shellfish + Squid + Onion | 661 G | +300 |
Spinach Risotto | Rice + Spinach + Onion | 730 G | +180 |
Mushroom Rice | Rice + Mushroom | 330 G | +150 |
Yam Rice | Rice + Yam | 440 G | +200 |
Chestnut Rice | Rice + Chestnut | 425 G | +200 |
Egg Rice | Rice + Egg | 360 G | +140 |
Eel Bowl | Rice + Eel | 468 G | +350 |
Conger Eel Rice Bowl | Rice + Conger Eel | 409 G | +260 |
Tuna Rice Bowl | Rice + Tuna | 587 G | +320 |
Potato Stew | Potato | 260 G | +100 |
Boiled Yam | Yam | 200 G | +100 |
Boiled Pumpkin | Pumpkin | 225 G | +100 |
Boiled Egg | Chicken Egg | 120 G | +100 |
Boiled Ostrich Egg | Ostrich Egg | 645 G | +100 |
Boiled Duck Egg | Duck Egg | 170 G | +100 |
Boiled Corn | Corn | 230 G | +100 |
Steamed Turnip | Turnip + Sea Bream | 364 G | +160 |
Bouillabaisse | Tomato + Onion + Red Herb + shellfish + fish | D: 528 G | D: +280 |
Tomuyankun | Shrimp + Tomato + Onion + Red Chili | 677 G | +260 |
Egg Soup | Egg + Milk | 363 G | +120 |
Corn Soup | Corn + Milk | 473 G | +150 |
Tomato Soup | Tomato + Milk | 473 G | +150 |
Mushroom Soup | Mushroom + Milk | 333 G | +150 |
Pot-au-Feu | Potato + Carrot + Onion + Turnip + Cabbage | 1135 G | +320 |
Shark Fin Soup | Shark + Herb + Salt | 504 G | +250 |
Vegetable Curry | Rice + Curry Powder + Onion + Carrot + Potato | 1200 G | +300 |
Seafood Curry | Rice + Curry Powder + Squid + Shrimp + shellfish | 691 G | +300 |
Stew | Milk + Butter + Carrot + Onion + Potato | 1257 G | +320 |
Seafood Stew | Milk + Butter + fish + Shrimp + shellfish | 940 G | +360 |
Spice Stew | Milk + Red Chili + Carrot + Onion + Potato | 1163 G | +300 |
Salmon Creamed Stew | Milk + Butter + Salmon + Onion + Carrot | 1304 G | +300 |
Sardine Tomato Stew | Tomato + Sardine | 217 G | +180 |
Saury Tomato Stew | Tomato + Saury | 292 G | +180 |
Squid Tomato Stew | Tomato + Squid | 251 G | +160 |
Steamed Egg Bowl | Egg + Shrimp + Spinach + Mushroom | 644 G | +200 |
Ratatoullie | Tomato + Eggplant + Green Pepper + Onion | 785 G | +280 |
Boiled Spinach | Spinach | 275 G | +120 |
Cheese Fondue | Cheese + Bread + Grape Cocktail | 1479 G | +230 |
Chocolate Fondue | Chocolate Bar + Bread + Milk | 1334 G | +240 |
Marmalade | Orange + Orange | 300 G | +210 |
Cherry Jam | Cherry + Cherry | 290 G | +190 |
Raspberry Jam | Raspberry + Raspberry | 100 G | +150 |
Blackberry Jam | Blackberry + Blackberry | 120 G | +150 |
Blueberry Jam | Blueberry + Blueberry | 120 G | +180 |
Strawberry Jam | Strawberry + Strawberry | 490 G | +250 |
Apple Jam | Apple + Apple | 340 G | +200 |
Milk Candy | Sugar + Milk | 518 G | +150 |
Strawberry Candy | Sugar + Strawberry | 490 G | +150 |
Honeydew Candy | Sugar + Honeydew | 620 G | +150 |
Orange Candy | Sugar + Orange | 395 G | +150 |
Mint Candy | Sugar + Green Herb | 275 G | +150 |
Coffee Candy | Sugar + Ground Coffee | 455 G | +150 |
Banana Candy | Sugar + Banana | 295 G | +150 |
Grape Candy | Sugar + Grape | 395 G | +150 |
Apple Candy | Sugar + Apple | 415 G | +150 |
Cherry Candy | Sugar + Cherry | 390 G | +150 |
Cranberry Candy | Sugar + Cranberry | 305 G | +150 |
Raspberry Candy | Sugar + Raspberry | 295 G | +150 |
Blueberry Candy | Sugar + Blueberry | 305 G | +150 |
Blackberry Candy | Sugar + Blackberry | 305 G | +150 |
Zaru Soba | Buckwheat Flour | 295 G | +400 |
Buckwheat with Egg | Buckwheat Flour + Egg | 375 G | +450 |
Tempura Buckwheat Noodles | Buckwheat Flour + Eggplant + Shrimp | 507 G | +550 |
Curry Buckwheat Noodles | Buckwheat Flour + Curry Powder + Onion | 745 G | +400 |
Whole Boiled Shark Fin | Shark + Spinach | 592 G | +180 |
Chocolate Bar | Cocoa Fruit | 180 G | +300 |
Clam Soup | Clam | 80 G | +150 |
Thin Fish Soup | Sea Bream | 159 G | +180 |
Cafe Au Lait | Milk + Ground Coffee | 483 G | +130 |
Hot Milk | Milk | 283 G | +130 |
Hot Cocoa | Milk + Cocoa Fruit | 443 G | +150 |
Herb Tea | Herb | 52 G | +80 |
Milk Tea | Milk + Herb | 315 G | +100 |
Green Tea | Tea Leaf | 225 G | +80 |
Hot Coffee | Ground Coffee | 220 G | +150 |
Frying Pan Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Tortilla | Cornmeal + Salt + Olive Oil | 605 G | +10 |
Curry Bread | Wheat Flour + Curry Powder + Onion + Potato + Carrot | 1125 G | +300 |
Fried Egg | Egg | 120 G | +120 |
Plain Omelet | Egg + Butter | 320 G | +200 |
Tomato Omelet | Egg + Butter + Tomato | 588 G | +220 |
Cheese Omelet | Egg + Butter + Cheese | 687 G | +260 |
Omelet Rice | Egg + Butter + Rice | 658 G | +350 |
South Sea Omelet Rice | Egg + Rice + Pineapple + Shrimp + Red Chili | 692 G | +400 |
Fried Rice | Rice + Egg + Shrimp | 417 G | +320 |
Seafood Fried Rice | Rice + Egg + Shrimp + Squid + shellfish | 536 G | +400 |
South Sea Fried Rice | Rice + Egg + Pineapple + Shrimp + Seaweed | 527 G | +370 |
Salmon Fried Rice | Rice + Egg + Salmon | 637 G | +430 |
Paella | Rice + Yellow Herb + Tomato + shellfish + Olive Oil | 828 G | +370 |
Croquette | Potato + Bread + Egg | 1201 G | +180 |
Pumpkin Croquette | Pumpkin + Bread + Egg | 1166 G | +180 |
Fish Meuniere | Butter + Herb + fish Decent: 299 G or less Good: 300 G to 599 G Perfect: 600 G to 1199 G Shining: 1200 G or more | D: 252 G G: 522 G P: 912 G S: 1552 G | D: +180 G: +180 P: +180 S: +180 |
Sauteed Clam | Olive Oil + Clam | 320 G | +220 |
Sauteed Oyster | Olive Oil + Oyster | 310 G | +220 |
Sauteed Mussel | Olive Oil + Mussel | 310 G | +220 |
Sauteed Spinach | Olive Oil + Spinach | 495 G | +160 |
Sauteed Mushroom | Olive Oil + Mushroom | 310 G | +150 |
Baked Potato | Butter + Potato | 528 G | +170 |
Butter Steamed Clam | Butter + Clam | 368 G | +170 |
Butter Steamed Oyster | Butter + Oyster | 358 G | +170 |
Butter Steamed Mussel | Butter + Mussel | 358 G | +170 |
Stir Fry | Vegetable | 244 G | +150 |
Hotcakes | Wheat Flour + Milk + Egg + Honey | 683 G | +300 |
Potato Pancakes | Potato + Milk + Egg + Honey | 718 G | +300 |
Buckwheat Pancakes | Buckwheat Flour + Milk + Egg + Honey | 773 G | +300 |
Tortilla Chips | Tortilla | 615 G | +340 |
Naporitan Spaghetti | Wheat Flour + Salt + Olive Oil + Egg + Tomato | 850 G | +400 |
Carbonaras Spaghetti | Wheat Flour + Salt + Olive Oil + Egg + Milk | 923 G | +450 |
Bajirikos Spaghetti | Wheat Flour + Salt + Olive Oil + Egg + Herb | 692 G | +550 |
Pescatore Spaghetti | Wheat Flour + Salt + Olive Oil + Egg + Shrimp | 707 G | +320 |
Squid Ink Spaghetti | Wheat Flour + Salt + Olive Oil + Egg + Squid | 701 G | +130 |
Fried Potatoes | Potato + Olive Oil | 480 G | +120 |
Oven Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Mont Blanc | Wheat Flour + Egg + Butter + Milk + Chestnut | 1012 G | +380 |
Shortcake | Wheat Flour + Egg + Butter + Milk + Strawberry | 1102 G | +350 |
Yam Cake | Wheat Flour + Egg + Butter + Milk + Yam | 1027 G | +320 |
Carrot Cake | Wheat Flour + Egg + Butter + Milk + Carrot | 1097 G | +320 |
Pumpkin Cake | Wheat Flour + Egg + Butter + Milk + Pumpkin | 1052 G | +320 |
Spinach Cake | Wheat Flour + Egg + Butter + Milk + Spinach | 1102 G | +320 |
Orange Cake | Wheat Flour + Egg + Butter + Milk + Orange | 1007 G | +320 |
Cheesecake | Wheat Flour + Egg + Butter + Milk + Cheese | 1155 G | +350 |
Chocolate Cake | Wheat Flour + Egg + Butter + Milk + Cocoa Fruit | 1027 G | +360 |
Pudding | Milk + Egg | 363 G | +260 |
Chocolate Pudding | Milk + Egg + Cocoa Fruit | 533 G | +300 |
Pumpkin Pudding | Milk + Egg + Pumpkin | 558 G | +350 |
Banana Pudding | Milk + Egg + Banana | 413 G | +320 |
Apple Pie | Pie Crust + Egg + Apple | 753 G | +350 |
Pumpkin Pie | Pie Crust + Egg + Pumpkin | 778 G | +380 |
Chocolate Pie | Pie Crust + Egg + Cocoa Fruit | 753 G | +360 |
Orange Pie | Pie Crust + Egg + Orange | 733 G | +350 |
Chestnut Pie | Pie Crust + Egg + Chestnut | 738 G | +380 |
Cherry Pie | Pie Crust + Egg + Cherry | 728 G | +350 |
Raspberry Pie | Pie Crust + Egg + Raspberry | 633 G | +350 |
Blueberry Pie | Pie Crust + Egg + Blueberry | 643 G | +350 |
Blackberry Pie | Pie Crust + Egg + Blackberry | 643 G | +350 |
Yam Cake | Yam + Egg + Milk + Butter | 832 G | +400 |
Mashed Potato | Potato + Butter + Milk | 802 G | +280 |
Cookies | Wheat Flour + Egg + Butter | 583 G | +300 |
Herb Cookies | Wheat Flour + Egg + Butter + Herb | 625 G | +320 |
Orange Cookies | Wheat Flour + Egg + Butter + Orange | 733 G | +330 |
Chocolate Cookies | Wheat Flour + Egg + Butter + Cocoa Fruit | 753 G | +340 |
Bread | Wheat Flour + Butter + Milk | 767 G | +260 |
Herb Bread | Wheat Flour + Butter + Milk + Herb | 809 G | +300 |
Onion Bread | Wheat Flour + Butter + Milk + Onion | 982 G | +300 |
CornBread | Wheat Flour + Butter + Milk + Corn | 967 G | +300 |
Herb Grilled Fish | Herb + One or more fish Decent: 249 G or less Good: 250 G to 499 G Perfect: 500 G to 999 G Shining: 1000 G or more | D: 112 G G: 322 G P: 602 G S: 1162 G | D: +280 G: +280 P: +280 S: +280 |
Pizza | Pie Crust + Cheese | 792 G | +500 |
Seafood Pizza | Pie Crust + Cheese + Shrimp + Squid | 900 G | +500 |
Vegetable Pizza | Pie Crust + Cheese + Tomato + Potato + Green Pepper | 1426 G | +510 |
Potato Gratin | Butter + Cheese + Milk + Potato | 1100 G | +400 |
Seafood Gratin | Butter + Cheese + Milk + Shrimp + Squid | 978 G | +380 |
Mushroom Gratin | Butter + Cheese + Milk + Mushroom | 930 G | +280 |
Doria | Rice + Cheese + Milk + Mushroom | 902 G | +300 |
Seafood Doria | Rice + Cheese + Milk + Shrimp + Clam | 969 G | +320 |
Mixer Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Decent Perfume | Two or more flowers 1599 G or less | 390 G | +10 |
Purple Perfume | Lavender + Lavender + Lavender + Lavender | 430 G | +10 |
Yellow Perfume | Moondrop Flower + Moondrop Flower + Moondrop Flower + Moondrop Flower | 510 G | +10 |
Green Perfume | Green Bell Flower + Green Bell Flower + Green Bell Flower + Green Bell Flower | 470 G | +10 |
Red Perfume | Rose + Rose + Rose + Rose | 910 G | +10 |
Blue Perfume | Bluemist + Bluemist + Bluemist + Bluemist | 1590 G | +10 |
Shining Perfume | Five flowers 1600 G or more | 1710 G | +10 |
Carrot Juice | Carrot | 250 G | +100 |
Tomato Juice | Tomato | 210 G | +100 |
Vegetable Juice | Spinach + Green Pepper + Cabbage | 685 G | +300 |
Orange Juice | Orange | 160 G | +100 |
Cranberry Juice | Cranberry | 70 G | +80 |
Raspberry Juice | Raspberry | 60 G | +80 |
Blackberry Juice | Blackberry | 70 G | +80 |
Blueberry Juice | Blueberry | 70 G | +80 |
Apple Juice | Apple | 180 G | +180 |
Pineapple Juice | Pineapple | 80 G | +160 |
Honeydew Juice | Honeydew | 385 G | +210 |
Grape Juice | Grape | 160 G | +150 |
Coconut Juice | Coconut | 60 G | +100 |
Yogurt Drink | Yogurt + Honey | 408 G | +250 |
Strawberry Milk | Milk + Strawberry | 518 G | +250 |
Honeydew Milk | Milk + Honeydew | 648 G | +280 |
Banana Milk | Milk + Banana | 323 G | +260 |
Bodigizer | Red Herb + Pontata Root + Honey | 215 G | +300 |
Turbojolt | Purple Herb + Pontata Root + Honey + Egg | 285 G | +800 |
Cold Medicine | Pontata Root + Royal Jelly + Common Mushroom | 130 G | +10 |
Stay Awake | Milk + Red Chili + Pontata Root | 518 G | +10 |
Super Stay Awake | Milk + Red Chili + Pontata Root + Red Herb | 568 G | +200 |
Remedy | Pontata Root + Royal Jelly | 90 G | +10 |
Olive Oil | Olive. Initial quality will determine resulting quality. | D: 130 G G: 150 G P: 170 G S: 280 G | D: +0 G: +0 P: +0 S: +0 |
Aging Pot Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Yogurt | Milk | 283 G | +130 |
Pickled Vegetables | Vegetable + Salt | 329 G | +110 |
Sardines in Oil | Sardine + Olive Oil | 267 G | +90 |
Kimchi | Carrot + Cabbage + Red Chili | 680 G | +130 |
Grape Cocktail | Grape + Grape | 300 G | +200 |
Apple Cocktail | Apple + Apple | 340 G | +210 |
Cranberry Cocktail | Cranberry + Cranberry | 120 G | +160 |
Raspberry Cocktail | Raspberry + Raspberry | 120 G | +160 |
Blackberry Cocktail | Blackberry + Blackberry | 120 G | +160 |
Blueberry Cocktail | Blueberry + Blueberry | 120 G | +160 |
Yam Cocktail | Yam + Yam | 340 G | +180 |
Buckwheat Cocktail | Buckwheat + Buckwheat | 460 G | +160 |
Coconut Cocktail | Coconut + Coconut | 100 G | +180 |
Rice Cocktail | Rice + Rice | 540 G | +200 |
Wheat Cocktail | Wheat + Wheat | 320 G | +200 |
Olive Cocktail | Olive + Olive | 300 G | +200 |
Bonfire Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Grilled Swordfish | Swordfish | 332 G | +130 |
Grilled Char | Char | 109 G | +110 |
Grilled Rainbow Trout | Rainbow Trout | 68 G | +90 |
Grilled Masu Trout | Masu Trout | 119 G | +110 |
Grilled Stealhead | Stealhead | 82 G | +80 |
Grilled Carp | Carp | 68 G | +135 |
Grilled Eel | Eel | 208 G | +210 |
Grilled Pond Smelt | Pond Smelt | 17 G | +70 |
Grilled Huchen | Huchen | 260 G | +110 |
Grilled Salmon | Salmon | 287 G | +160 |
Grilled Catfish | Catfish | 116 G | +110 |
Grilled Puffer Fish | Puffer Fish | 27 G | -150 |
Grilled Goby | Goby | 23 G | +70 |
Grilled Sardine | Sardine | 27 G | +90 |
Grilled Mahi-Machi | Machi-Machi | 296 G | +100 |
Grilled Horse Mackerel | Horse Mackerel | 91 G | +90 |
Grilled Sea Bream | Sea Bream | 159 G | +130 |
Grilled Bonito | Bonito | 130 G | +160 |
Grilled Mackerel | Mackerel | 95 G | +110 |
Grilled Saury | Saury | 102 G | +200 |
Grilled Manta Ray | Manta Ray | 183 G | +130 |
Grilled Rockfish | Rockfish | 86 G | +130 |
Grilled Cod | Cod | 94 G | +130 |
Grilled Angler Fish | Angler Fish | 340 G | +220 |
Grilled Rock Trout | Rock Trout | 129 G | +130 |
Grilled Yellow Tail | Yellow Tail | 163 G | +130 |
Grilled Tuna | Tuna | 327 G | +210 |
Grilled Conger Eel | Conger Eel | 149 G | +200 |
Grilled Halibut | Halibut | 135 G | +150 |
Grilled Flounder | Flounder | 77 G | +130 |
Grilled Squid | Squid | 61 G | +90 |
Grilled Octopus | Octopus | 70 G | +120 |
Grilled Crawfish | Crawfish | 17 G | +10 |
Grilled Freshwater Prawn | Freshwater Prawn | 33 G | +100 |
Grilled Rock Lobster | Rock Lobster | 101 G | +150 |
Grilled Lobster | Lobster | 190 G | +160 |
Grilled Shark | Shark | 357 G | +120 |
Grilled Skull Jellyfish | Skull Jellyfish | 675 G | +400 |
Grilled Brown Trout | Brown Trout | 89 G | +150 |
Grilled Herring | Herring | 86 G | +130 |
Grilled Giant Arowana | Giant Arowana | 660 G | +650 |
Grilled Barracuda | Barracuda | 690 G | +600 |
Grilled Tarpon | Tarpon | 810 G | +300 |
Grilled Dorado | Dorado | 710 G | +700 |
Grilled Nautilus | Nautilus | 840 G | +600 |
Grilled King Salmon | King Salmon | 770 G | +750 |
Grilled Pacific Halibut | Giant Halibut | 860 G | +750 |
Roasted Corn | Corn | 210 G | +140 |
Roasted Chestnut | Chestnut | 165 G | +120 |
Roasted Yam | Yam | 180 G | +150 |
Ice Cream Recipes
Name | Ingredients | Profit | Recovery |
---|---|---|---|
Vanilla Ice Cream | Milk + Egg + Sugar | 608 G | +150 |
Strawberry Ice Cream | Milk + Egg + Sugar + Strawberry | 853 G | +150 |
Honeydew Ice Cream | Milk + Egg + Sugar + Honeydew | 983 G | +150 |
Orange Ice Cream | Milk + Egg + Sugar + Orange | 758 G | +150 |
Green Tea Ice Cream | Milk + Egg + Sugar + Tea Leaf | 823 G | +150 |
Chocolate Ice Cream | Milk + Egg + Sugar + Cocoa Fruit | 778 G | +150 |
Mint Ice Cream | Milk + Egg + Sugar + Green Herb | 638 G | +150 |
Coffee Ice Cream | Milk + Egg + Sugar + Ground Coffee | 818 G | +150 |
Banana Ice Cream | Milk + Egg + Sugar + Banana | 658 G | +150 |
Grape Ice Cream | Milk + Egg + Sugar + Grape | 758 G | +150 |
Apple Ice Cream | Milk + Egg + Sugar + Apple | 778 G | +150 |
Cherry Ice Cream | Milk + Egg + Sugar + Cherry | 753 G | +150 |
Carrot Ice Cream | Milk + Egg + Sugar + Carrot | 848 G | +150 |
Yam Ice Cream | Milk + Egg + Sugar + Yam | 778 G | +150 |
Cranberry Ice Cream | Milk + Egg + Sugar + Cranberry | 668 G | +150 |
Raspberry Ice Cream | Milk + Egg + Sugar + Raspberry | 658 G | +150 |
Blueberry Ice Cream | Milk + Egg + Sugar + Blueberry | 668 G | +150 |
Blackberry Ice Cream | Milk + Egg + Sugar + Blackberry | 668 G | +150 |
Source: Ushi no Tane. Only cosmetic changes have been made. All credit goes to original site.
v · e Animal Parade | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
|
How to Make Cheese in Harvest Moon Animal Parade
Source: https://harvestmoon.fandom.com/wiki/Cooking_Recipes_(AP)